The Saints The Saints vs Badgers Battersea Badgers
lost by 6 wickets
20 over game at Griffin Sports Ground
Badgers innings 146 for 9 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mackrell, R Robin | b. Unknown | 0 | 1 | 0.00 | 0 | 0 |
| Hanafi, H Hash | not out | 66 | 39 | 169.23 | 9 | 4 |
| Gerrard, T Tom | C&B Unknown | 9 | 19 | 47.37 | 0 | 0 |
| Gibbs, W Will | b. Unknown | 14 | 9 | 155.56 | 3 | 0 |
| Godfrey, J Jacques | b. Unknown | 0 | 2 | 0.00 | 0 | 0 |
| Johnston, A Alex | b. Unknown | 3 | 10 | 30.00 | 0 | 0 |
| Partridge, L Louis | C&B Unknown | 1 | 14 | 7.14 | 0 | 0 |
| Clarkson, M Michael | lbw Unknown | 0 | 2 | 0.00 | 0 | 0 |
| Allwood, S Sam | C&B Unknown | 11 | 12 | 91.67 | 0 | 1 |
| Gibbs, H Hector | b. Unknown | 7 | 11 | 63.64 | 1 | 0 |
| Larsson, K Karl | not out | 1 | 1 | 100.00 | 0 | 0 |
| Extras (26w, 4nb, 2b, 2lb) | 34 | |||||
| Total (20 overs, 9 wickets) | 146 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 3 | 0 | 38 | 1 | 12.67 | 2 | 0 |
| unknown | 2 | 0 | 21 | 1 | 10.50 | 7 | 2 |
| unknown | 2 | 0 | 5 | 0 | 2.50 | 2 | 0 |
| unknown | 2 | 0 | 19 | 0 | 9.50 | 4 | 0 |
| unknown | 3 | 1 | 18 | 2 | 6.00 | 0 | 0 |
| unknown | 2 | 0 | 13 | 1 | 6.50 | 2 | 2 |
| unknown | 3 | 0 | 18 | 1 | 6.00 | 2 | 0 |
| unknown | 3 | 1 | 10 | 3 | 3.33 | 7 | 0 |
The Saints innings 147 for 3 (15 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | run out S Sam Allwood | 1 | 6 | 16.67 | 0 | 0 |
| unknown | ct. J Jacques Godfrey b. H Hector Gibbs | 47 | 29 | 162.07 | 6 | 2 |
| unknown | retired not out | 51 | 38 | 134.21 | 10 | 0 |
| unknown | ct. W Will Gibbs b. M Michael Clarkson | 5 | 13 | 38.46 | 0 | 0 |
| unknown | not out | 13 | 3 | 433.33 | 0 | 2 |
| unknown | not out | 0 | 3 | 0.00 | 0 | 0 |
| Extras (16w, 6nb, 5b, 3lb) | 30 | |||||
| Total (15 overs, 3 wickets) | 147 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Allwood, S Sam | 4 | 0 | 28 | 0 | 7.00 | 2 | 0 |
| Johnston, A Alex | 3 | 0 | 21 | 0 | 7.00 | 0 | 2 |
| Gibbs, H Hector | 3 | 0 | 29 | 1 | 9.67 | 6 | 0 |
| Larsson, K Karl | 2 | 0 | 28 | 0 | 14.00 | 0 | 0 |
| Partridge, L Louis | 2 | 0 | 15 | 0 | 7.50 | 8 | 0 |
| Clarkson, M Michael | 1.2 | 0 | 18 | 1 | 13.50 | 0 | 4 |