Norwood Exiles CC Norwood Exiles CC vs Badgers Battersea Badgers
won by 8 wickets
40 over game at Southbank University Sports Ground
Norwood Exiles CC innings 119 for 10 (34.3 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. L Liam Bourke b. C Chris White | 5 | 23 | 21.74 | 1 | 0 |
| unknown | ct. L Liam Bourke b. C Chris White | 0 | 1 | 0.00 | 0 | 0 |
| unknown | b. J James Beeken | 9 | 34 | 26.47 | 0 | 0 |
| unknown | b. C Chris White | 0 | 6 | 0.00 | 0 | 0 |
| unknown | ct. W Will Gibbs b. J James Beeken | 7 | 14 | 50.00 | 1 | 0 |
| unknown | ct. R Robin Mackrell b. M Matt Adams | 26 | 33 | 78.79 | 4 | 1 |
| unknown | ct. H Hash Hanafi b. M Matt Adams | 17 | 64 | 26.56 | 2 | 0 |
| unknown | lbw M Matt Adams | 1 | 2 | 50.00 | 0 | 0 |
| unknown | ct. H Hash Hanafi b. M Matt Adams | 9 | 15 | 60.00 | 1 | 0 |
| unknown | not out | 15 | 17 | 88.24 | 3 | 0 |
| unknown | ct. K Karl Larsson b. M Matt Adams | 4 | 2 | 200.00 | 1 | 0 |
| Extras (12w, 4nb, 10b) | 26 | |||||
| Total (34.3 overs, 10 wickets) | 119 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Hanafi, H Hash | 6 | 1 | 12 | 0 | 2.00 | 0 | 0 |
| White, C Chris | 6 | 1 | 12 | 3 | 2.00 | 5 | 0 |
| Beeken, J James | 6 | 0 | 13 | 2 | 2.17 | 3 | 0 |
| Larsson, K Karl | 8 | 0 | 33 | 0 | 4.13 | 3 | 0 |
| Adams, M Matt | 5.3 | 0 | 20 | 5 | 3.64 | 0 | 4 |
| Clarkson, M Michael | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
Badgers innings 120 for 2 (19.2 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mackrell, R Robin | not out | 45 | 55 | 81.82 | 8 | 0 |
| Thomas, S Steve | b. Unknown | 8 | 8 | 100.00 | 2 | 0 |
| Bourke, L Liam | lbw Unknown | 39 | 41 | 95.12 | 5 | 2 |
| Webster, T Tom | not out | 14 | 14 | 100.00 | 3 | 0 |
| Extras (2nb, 12b) | 14 | |||||
| Total (19.2 overs, 2 wickets) | 120 | |||||
- White, C Chris
- Clarkson, M Michael
- Beeken, J James
- Adams, M Matt
- Larsson, K Karl
- Hanafi, H Hash
- Gibbs, W Will
- 29/1 (SSteve Thomas)
- 93/2 (LLiam Bourke)
- 120/3 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 0 | 27 | 0 | 6.75 | 0 | 2 |
| unknown | 5 | 0 | 18 | 1 | 3.60 | 0 | 0 |
| unknown | 5 | 0 | 41 | 1 | 8.20 | 0 | 0 |
| unknown | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
| unknown | 1.2 | 0 | 9 | 0 | 6.75 | 0 | 0 |
| unknown | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |