Badgers Battersea Badgers vs Ministry of Justice Ministry of Justice
won by 6 runs
20 over game at Griffin Sports Ground
Badgers innings 147 for 8 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Godfrey, J Jacques | C&B Unknown | 14 | 17 | 82.35 | 2 | 0 |
| Lee, J Joshua | not out | 32 | 30 | 106.67 | 5 | 0 |
| Davies, K Kristian | retired not out | 26 | 19 | 136.84 | 6 | 0 |
| Johnston, A Alex | C&B Unknown | 8 | 13 | 61.54 | 1 | 0 |
| Hanafi, H Hash | st. Unknown b. Unknown | 2 | 6 | 33.33 | 0 | 0 |
| Gibbs, W Will | b. Unknown | 22 | 15 | 146.67 | 2 | 1 |
| Pandya, U Umrish | b. Unknown | 0 | 1 | 0.00 | 0 | 0 |
| Partridge, L Louis | b. Unknown | 1 | 3 | 33.33 | 0 | 0 |
| Webster, T Tom | not out | 6 | 11 | 54.55 | 0 | 0 |
| Allwood, S Sam | C&B Unknown | 2 | 4 | 50.00 | 0 | 0 |
| Adams, M Matt | lbw Unknown | 0 | 1 | 0.00 | 0 | 0 |
| Extras (33w, 1lb) | 34 | |||||
| Total (20 overs, 8 wickets) | 147 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 0 | 31 | 0 | 7.75 | 2 | 0 |
| unknown | 4 | 0 | 28 | 1 | 7.00 | 13 | 0 |
| unknown | 4 | 0 | 26 | 2 | 6.50 | 2 | 0 |
| unknown | 3 | 0 | 19 | 1 | 6.33 | 2 | 0 |
| unknown | 3 | 0 | 24 | 3 | 8.00 | 10 | 0 |
| unknown | 2 | 0 | 18 | 1 | 9.00 | 4 | 0 |
Ministry of Justice innings 141 for 5 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. W Will Gibbs b. S Sam Allwood | 11 | 29 | 37.93 | 4 | 0 |
| unknown | lbw H Hash Hanafi | 0 | 2 | 0.00 | 0 | 0 |
| unknown | b. S Sam Allwood | 14 | 8 | 175.00 | 2 | 1 |
| unknown | retired not out | 25 | 24 | 104.17 | 4 | 0 |
| unknown | retired not out | 25 | 19 | 131.58 | 5 | 0 |
| unknown | ct. J Jacques Godfrey b. H Hash Hanafi | 13 | 21 | 61.90 | 0 | 0 |
| unknown | run out W Will Gibbs | 1 | 2 | 50.00 | 0 | 0 |
| unknown | retired not out | 25 | 11 | 227.27 | 5 | 0 |
| unknown | not out | 4 | 3 | 133.33 | 1 | 0 |
| unknown | not out | 1 | 1 | 100.00 | 0 | 0 |
| Extras (14w, 2nb, 4b, 2lb) | 22 | |||||
| Total (20 overs, 5 wickets) | 141 | |||||
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Hanafi, H Hash | 4 | 1 | 7 | 2 | 1.75 | 0 | 0 |
| Allwood, S Sam | 4 | 0 | 26 | 1 | 6.50 | 2 | 0 |
| Partridge, L Louis | 3 | 0 | 27 | 0 | 9.00 | 10 | 0 |
| Gibbs, W Will | 3 | 0 | 21 | 1 | 7.00 | 2 | 0 |
| Pandya, U Umrish | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Adams, M Matt | 3 | 0 | 26 | 0 | 8.67 | 0 | 2 |