Abinger Hammer innings 248 for 6 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. K Kieran Poole 83 0 - 0 0
unknown ct. Unknown b. A Alasdair Craig 21 0 - 0 0
unknown ct. Unknown b. B Ben Cornish 1 0 - 0 0
unknown ct. Unknown b. S Stewart Mcluskey 7 0 - 0 0
unknown ct. Unknown b. S Sam Allwood 61 0 - 0 0
unknown not out 43 0 - 0 0
unknown b. A Alasdair Craig 11 0 - 0 0
unknown not out 1 0 - 0 0
Extras (8w, 6nb, 4b, 1lb) 19  
Total (40 overs, 6 wickets) 248  
  1. unknown
  2. unknown
  3. unknown
name O M R W econ wd nb
Craig, A Alasdair 6 0 40 2 6.67 1 0
Allwood, S Sam 10 1 50 1 5.00 0 0
Cornish, B Ben 7 0 29 1 4.14 2 0
Mcluskey, S Stewart 5 0 29 1 5.80 1 1
Mackrell, R Robin 5 0 24 0 4.80 2 1
Poole, K Kieran 5 0 51 1 10.20 2 2
Thomas, S Steve 3 0 14 0 4.67 0 2

Badgers innings 251 for 4 (38.2 overs)

Name Dismissal Runs Balls SR 4s 6s
Knight, C Craig retired not out 108 78 138.46 12 6
Blench, D Dickie C&B Unknown 24 36 66.67 5 0
Williams, R Richard C&B Unknown 12 23 52.17 2 0
Mackrell, R Robin not out 75 48 156.25 13 1
Mcluskey, S Stewart C&B Unknown 9 10 90.00 2 0
Goodwille, A Alex b. Unknown 1 4 25.00 0 0
Cornish, B Ben not out 9 13 69.23 1 0
Extras (3w, 2nb, 7b, 1lb) 13  
Total (38.2 overs, 4 wickets) 251  
name O M R W econ wd nb
unknown 9.2 0 68 1 7.29 3 0
unknown 4 0 21 0 5.25 0 1
unknown 13 0 81 1 6.23 0 0
unknown 4 0 19 1 4.75 0 0
unknown 3 0 21 0 7.00 0 0
unknown 4 0 23 1 5.75 0 1