Badgers innings 222 for 6 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
Fitzpatrick, L Laurence b. Unknown 2 2 100.00 0 0
Cole, P Paul lbw Unknown 15 39 38.46 1 0
Javed, W Waqas C&B Unknown 5 8 62.50 0 0
Cornish, B Ben b. Unknown 71 62 114.52 8 2
Warman, P Peter C&B Unknown 72 63 114.29 13 0
Lee, J Joshua C&B Unknown 10 14 71.43 1 0
Foord, N Nick not out 31 19 163.16 5 1
Cade, P Peter not out 3 1 300.00 0 0
Extras (3w, 5nb, 5b) 13  
Total (35 overs, 6 wickets) 222  
  1. Craig, A Alasdair
  2. Hamblin, J James
  3. Blake, A Allyn
  1. 2/1 (LLaurence Fitzpatrick)
  2. 9/2 (WWaqas Javed)
  3. 55/3 (PPaul Cole)
  4. 155/4 (BBen Cornish)
  5. 178/5 (PPeter Warman)
  6. 216/6 (JJoshua Lee)
  7. 222/7 ( Unknown)
name O M R W econ wd nb
unknown 7 2 37 2 5.29 0 1
unknown 7 0 24 1 3.43 0 0
unknown 5 0 38 0 7.60 1 0
unknown 4 0 31 0 7.75 0 0
unknown 4 1 17 0 4.25 0 4
unknown 6 0 45 3 7.50 0 0
unknown 2 0 23 0 11.50 2 0

Wimbledonians innings 122 for 10 (34.1 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. P Peter Cade 11 0 - 1 0
unknown b. A Allyn Blake 0 0 - 0 0
unknown b. A Allyn Blake 0 0 - 0 0
unknown st. L Laurence Fitzpatrick b. W Waqas Javed 68 0 - 7 1
unknown b. N Nick Foord 18 0 - 1 0
unknown ct. Unknown b. J James Hamblin 3 0 - 0 0
unknown run out W Waqas Javed 4 0 - 0 0
unknown ct. Unknown b. W Waqas Javed 1 0 - 0 0
unknown b. A Allyn Blake 1 0 - 0 0
unknown not out 0 0 - 0 0
unknown b. W Waqas Javed 0 0 - 0 0
Extras (6w, 5nb, 4b) 15  
Total (34.1 overs, 10 wickets) 122  
name O M R W econ wd nb
Hamblin, J James 6 1 10 1 1.67 1 0
Blake, A Allyn 6 3 7 3 1.17 0 0
Craig, A Alasdair 6 0 42 0 7.00 2 2
Cade, P Peter 7 3 17 1 2.43 0 0
Foord, N Nick 3 0 12 1 4.00 1 0
Lee, J Joshua 2 0 22 0 11.00 1 2
Warman, P Peter 2 0 11 0 5.50 1 1
Javed, W Waqas 2.1 1 2 3 0.92 0 0

Warmongering in Wimbledon

Match report

3rd Jun 2018 Written by Josh Lee