Badgers innings 146 for 10 (30.3 overs)

Name Dismissal Runs Balls SR 4s 6s
Thorpe, A Andrew C&B Unknown 10 16 62.50 2 0
Mcluskey, S Stewart b. Unknown 0 21 0.00 0 0
Jinks, P Peter b. Unknown 5 6 83.33 1 0
Brown, B Ben b. Unknown 21 13 161.54 4 0
Cloke, M Martin not out 58 68 85.29 9 0
Shone, C Chris C&B Unknown 13 15 86.67 3 0
Bradbury, C Charlie C&B Unknown 1 7 14.29 0 0
Webb, M Matt b. Unknown 0 1 0.00 0 0
Thomas, R Rory b. Unknown 6 16 37.50 1 0
Cade, P Peter C&B Unknown 4 9 44.44 0 0
Hirst, D David C&B Unknown 1 11 9.09 0 0
Extras (9w, 1nb, 10b, 7lb) 27  
Total (30.3 overs, 10 wickets) 146  
  1. 18/1 (AAndrew Thorpe)
  2. 23/2 (PPeter Jinks)
  3. 27/3 (SStewart Mcluskey)
  4. 62/4 (BBen Brown)
  5. 85/5 (CChris Shone)
  6. 99/6 (CCharlie Bradbury)
  7. 99/7 (MMatt Webb)
  8. 120/8 (RRory Thomas)
  9. 129/9 (PPeter Cade)
  10. 146/10 (DDavid Hirst)
name O M R W econ wd nb
unknown 5 0 38 2 7.60 7 1
unknown 5 4 8 1 1.60 0 0
unknown 7 0 24 2 3.43 1 0
unknown 6 0 32 2 5.33 1 0
unknown 4 0 25 0 6.25 0 0
unknown 3.3 1 4 3 1.14 0 0

Old Woking innings 151 for 5 (15.1 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown st. P Peter Jinks b. P Peter Cade 1 7 14.29 0 0
unknown ct. Unknown b. S Stewart Mcluskey 54 29 186.21 2 5
unknown ct. Unknown b. C Charlie Bradbury 17 13 130.77 2 1
unknown not out 40 29 137.93 5 1
unknown ct. Unknown b. C Charlie Bradbury 9 6 150.00 2 0
unknown b. M Matt Webb 9 7 128.57 1 0
unknown not out 1 2 50.00 0 0
Extras (2w, 2nb, 12b) 16  
Total (15.1 overs, 5 wickets) 151  
name O M R W econ wd nb
Hirst, D David 3 0 33 0 11.00 2 0
Cade, P Peter 3 0 25 1 8.33 0 1
Bradbury, C Charlie 3 0 29 2 9.67 0 1
Mcluskey, S Stewart 1.1 0 12 1 10.29 0 0
Thomas, R Rory 3 0 30 0 10.00 0 0
Webb, M Matt 2 0 10 1 5.00 0 0