Southbank Southbank vs Badgers Battersea Badgers
won by 9 wickets
40 over game at Southbank University Sports Ground
Southbank innings 176 for 9 (39 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. Unknown b. A Allyn Blake | 0 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. P Peter Cade | 5 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. A Allyn Blake | 64 | 0 | - | 0 | 0 |
| unknown | lbw P Peter Cade | 5 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. A Allyn Blake | 13 | 0 | - | 0 | 0 |
| unknown | b. C Charlie Walker | 12 | 0 | - | 0 | 0 |
| unknown | run out C Chris Shone | 36 | 0 | - | 0 | 0 |
| unknown | b. S Stewart Mcluskey | 3 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. R Richard Dollimore | 6 | 0 | - | 0 | 0 |
| unknown | not out | 1 | 0 | - | 0 | 0 |
| Extras (17w, 5nb, 7b, 3lb) | 32 | |||||
| Total (39 overs, 9 wickets) | 176 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Blake, A Allyn | 8 | 0 | 33 | 3 | 4.13 | 0 | 0 |
| Cade, P Peter | 8 | 0 | 33 | 2 | 4.13 | 3 | 0 |
| Dollimore, R Richard | 7.5 | 0 | 16 | 1 | 2.04 | 0 | 0 |
| Hamblin, J James | 7 | 0 | 29 | 0 | 4.14 | 0 | 1 |
| Mcluskey, S Stewart | 7 | 0 | 47 | 1 | 6.71 | 0 | 0 |
| Walker, C Charlie | 2 | 0 | 15 | 1 | 7.50 | 0 | 3 |
Badgers innings 177 for 1 (32 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | not out | 79 | 87 | 90.80 | 10 | 0 |
| Lee, J Joshua | b. Unknown | 54 | 80 | 67.50 | 7 | 0 |
| Jinks, P Peter | not out | 24 | 29 | 82.76 | 3 | 0 |
| Extras (11w, 2nb, 5b, 2lb) | 20 | |||||
| Total (32 overs, 1 wickets) | 177 | |||||
- Shone, C Chris
- Cole, P Paul
- Walker, C Charlie
- Mcluskey, S Stewart
- Dollimore, R Richard
- Hamblin, J James
- Cade, P Peter
- Blake, A Allyn
- 125/1 (JJoshua Lee)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 7 | 0 | 54 | 0 | 7.71 | 1 | 2 |
| unknown | 8 | 0 | 41 | 0 | 5.13 | 3 | 0 |
| unknown | 6 | 1 | 16 | 1 | 2.67 | 0 | 0 |
| unknown | 8 | 0 | 44 | 0 | 5.50 | 4 | 0 |
| unknown | 3 | 0 | 14 | 0 | 4.67 | 3 | 0 |
| unknown | 0.2 | 0 | 1 | 0 | 3.00 | 0 | 0 |