Badgers Battersea Badgers vs KRCSC Kings Road Cricket and Social Club
won by 7 wickets
20 over game at Fishponds Playing Fields
KRCSC innings 82 for 7 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Isham, M Mark | b. D Doug Meehan | 21 | 28 | 75.00 | 0 | 1 |
| Saker, A Andy | C&B A Andrew Thorpe | 4 | 4 | 100.00 | 1 | 0 |
| Joshi, S S | b. A Andrew Thorpe | 4 | 6 | 66.67 | 0 | 0 |
| Watson, L Leon | b. R Robin Mackrell | 19 | 42 | 45.24 | 1 | 0 |
| Cocken, M Matthew | ct. Unknown b. R Robin Mackrell | 6 | 14 | 42.86 | 1 | 0 |
| Rossi, M M | b. R Robin Mackrell | 2 | 6 | 33.33 | 0 | 0 |
| Small, M Matt | b. R Robin Mackrell | 0 | 2 | 0.00 | 0 | 0 |
| Smith, J Jeremy | not out | 15 | 16 | 93.75 | 2 | 0 |
| Alipour-Mehraban, A Amir | not out | 0 | 2 | 0.00 | 0 | 0 |
| Extras (4w, 1nb, 5b, 1lb) | 11 | |||||
| Total (20 overs, 7 wickets) | 82 | |||||
- 6/1 (AAndy Saker)
- 15/2 (SS Joshi)
- 43/3 (MMark Isham)
- 60/4 (MMatthew Cocken)
- 60/5 (LLeon Watson)
- 60/6 (MMatt Small)
- 64/7 (MM Rossi)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Maskell-New, T Tom | 4 | 0 | 14 | 0 | 3.50 | 0 | 1 |
| Thorpe, A Andrew | 4 | 0 | 11 | 2 | 2.75 | 1 | 0 |
| Meehan, D Doug | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Hawksley, R Rupert | 3 | 0 | 8 | 0 | 2.67 | 2 | 0 |
| Mackrell, R Robin | 3 | 2 | 9 | 4 | 3.00 | 0 | 0 |
| Mcluskey, S Stewart | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
Badgers innings 83 for 3 (15 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | C&B Unknown | 36 | 51 | 70.59 | 4 | 1 |
| Marchant, J Jan | st. Unknown b. L Leon Watson | 25 | 20 | 125.00 | 3 | 1 |
| Mackrell, T Tom | ct. b. Unknown | 15 | 17 | 88.24 | 2 | 0 |
| Shone, C Chris | not out | 3 | 3 | 100.00 | 0 | 0 |
| Hirst, L Louise | not out | 0 | 1 | 0.00 | 0 | 0 |
| Extras (3w, 1b) | 4 | |||||
| Total (15 overs, 3 wickets) | 83 | |||||
- Hawksley, R Rupert
- Mcluskey, S Stewart
- Mackrell, R Robin
- Meehan, D Doug
- Thorpe, A Andrew
- Maskell-New, T Tom
- 46/1 (JJan Marchant)
- 80/2 (TTom Mackrell)
- 80/3 (MMartin Cloke)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Small, M Matt | 3 | 1 | 9 | 0 | 3.00 | 1 | 0 |
| Smith, J Jeremy | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| unknown | 4 | 0 | 12 | 0 | 3.00 | 0 | 0 |
| Watson, L Leon | 3 | 0 | 24 | 1 | 8.00 | 1 | 0 |
| Cocken, M Matthew | 1.1 | 0 | 14 | 0 | 12.00 | 0 | 0 |
| Saker, A Andy | 1.3 | 0 | 9 | 0 | 6.00 | 1 | 0 |
| Alipour-Mehraban, A Amir | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 |