Thespian Thunderers innings 340 for 2 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. T Tom Padden b. C Craig Knight 155 0 - 0 0
unknown ct. K Karl Larsson b. T Tom Padden 24 0 - 0 0
unknown not out 125 0 - 0 0
unknown not out 2 0 - 0 0
Extras (15w, 3nb, 8b, 2lb) 28  
Total (40 overs, 2 wickets) 340  
name O M R W econ wd nb
Hamblin, J James 8 2 50 0 6.25 5 0
Poole, K Kieran 4 1 14 0 3.50 1 2
Micou, B Billy 4 0 32 0 8.00 8 0
Padden, T Tom 4 0 34 1 8.50 2 1
Mackrell, R Robin 5 0 32 0 6.40 0 0
Shone, C Chris 4 0 41 0 10.25 0 0
Maxwell, C Connor 5 0 35 0 7.00 0 0
Larsson, K Karl 2 0 25 0 12.50 0 0
Knight, C Craig 4 0 54 1 13.50 0 0

Badgers innings 127 for 10 (23.2 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin C&B Unknown 5 12 41.67 0 0
Mackrell, R Robin C&B Unknown 0 1 0.00 0 0
Knight, C Craig C&B Unknown 7 4 175.00 0 1
Padden, T Tom C&B Unknown 23 23 100.00 4 0
Micou, B Billy C&B Unknown 25 28 89.29 4 0
Larsson, K Karl b. Unknown 4 13 30.77 0 0
Maxwell, C Connor C&B Unknown 20 20 100.00 3 0
Hamblin, J James C&B Unknown 5 9 55.56 1 0
Shone, C Chris C&B Unknown 10 8 125.00 0 1
Poole, K Kieran not out 19 12 158.33 2 0
Thomas, S Steve b. Unknown 0 1 0.00 0 0
Extras (5w, 3nb, 1b) 9  
Total (23.2 overs, 10 wickets) 127  
  1. 4/1 (RRobin Mackrell)
  2. 11/2 (CCraig Knight)
  3. 12/3 (MMartin Cloke)
  4. 49/4 (TTom Padden)
  5. 64/5 (BBilly Micou)
  6. 67/6 (KKarl Larsson)
  7. 84/7 (JJames Hamblin)
  8. 95/8 (CConnor Maxwell)
  9. 124/9 (CChris Shone)
  10. 124/10 (SSteve Thomas)
name O M R W econ wd nb
unknown 4 0 13 1 3.25 0 0
unknown 4 0 26 2 6.50 0 0
unknown 7 0 42 1 6.00 0 1
unknown 4 1 8 2 2.00 0 0
unknown 5.2 0 23 4 4.31 5 2
unknown 1 0 13 0 13.00 0 0