Badgers innings 157 for 9 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin C&B Unknown 29 51 56.86 3 0
Gadd, T Toby b. Unknown 6 10 60.00 1 0
Thorpe, A Andrew b. Unknown 7 35 20.00 0 0
Thomas, S Steve b. Unknown 3 22 13.64 0 0
Larsson, K Karl C&B Unknown 0 10 0.00 0 0
Warman, P Peter C&B Unknown 27 45 60.00 0 0
Barker, S Stuart C&B Unknown 4 7 57.14 0 0
Rex, T Tom b. Unknown 28 31 90.32 2 0
Shone, C Chris C&B Unknown 0 3 0.00 0 0
Cade, P Peter not out 19 14 135.71 2 0
Blake, A Allyn not out 14 8 175.00 2 0
Extras (7w, 2nb, 11b, 1lb) 21  
Total (40 overs, 9 wickets) 157  
  1. 23/1 (TToby Gadd)
  2. 52/2 (MMartin Cloke)
  3. 54/3 (AAndrew Thorpe)
  4. 59/4 (SSteve Thomas)
  5. 59/5 (KKarl Larsson)
  6. 67/6 (SStuart Barker)
  7. 125/7 (TTom Rex)
  8. 125/8 (PPeter Warman)
  9. 125/9 (CChris Shone)
  10. 157/10 ( Unknown)
name O M R W econ wd nb
unknown 8 0 18 1 2.25 0 0
unknown 5 0 25 1 5.00 4 1
unknown 6 2 5 2 0.83 1 0
unknown 8 1 31 2 3.88 1 0
unknown 4 0 14 0 3.50 0 0
unknown 5 0 26 2 5.20 0 0
unknown 4 0 26 1 6.50 1 1

Flying Ducksmen innings 156 for 10 (35.1 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. P Peter Cade 0 0 - 0 0
unknown b. T Tom Rex 5 0 - 0 0
unknown C&B P Peter Cade 1 0 - 0 0
unknown lbw P Peter Cade 10 0 - 0 0
unknown ct. T Toby Gadd b. T Tom Rex 11 0 - 0 0
unknown b. T Tom Rex 1 0 - 0 0
unknown run out K Karl Larsson 26 0 - 0 0
unknown b. A Allyn Blake 64 0 - 0 0
unknown b. C Chris Shone 0 0 - 0 0
unknown b. P Peter Cade 7 0 - 0 0
unknown not out 5 0 - 0 0
Extras (8w, 10nb, 3b, 2lb) 23  
Total (35.1 overs, 10 wickets) 156  
name O M R W econ wd nb
Blake, A Allyn 7.1 1 13 1 1.81 7 0
Cade, P Peter 8 1 31 4 3.88 0 3
Rex, T Tom 7 0 32 3 4.57 0 3
Shone, C Chris 7 2 26 1 3.71 0 1
Barker, S Stuart 4 0 21 0 5.25 0 2
Warman, P Peter 2 0 23 0 11.50 1 1