Beddington Beddington vs Badgers Battersea Badgers
won by 9 wickets
40 over game at Beddington Cricket Club
Beddington innings 145 for 10 (30 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | b. T Tom Rex | 6 | 0 | - | 1 | 0 |
| unknown | b. T Tom Rex | 0 | 0 | - | 0 | 0 |
| unknown | b. T Tom Rex | 1 | 0 | - | 0 | 0 |
| unknown | lbw R Robin Mackrell | 22 | 0 | - | 5 | 0 |
| unknown | ct. R Rory Thomas b. R Robin Mackrell | 70 | 0 | - | 15 | 0 |
| unknown | b. P Peter Cade | 7 | 0 | - | 1 | 0 |
| unknown | b. R Robin Mackrell | 0 | 0 | - | 0 | 0 |
| unknown | not out | 10 | 0 | - | 1 | 0 |
| unknown | b. A Allyn Blake | 6 | 0 | - | 1 | 0 |
| unknown | b. T Tom Rex | 4 | 0 | - | 1 | 0 |
| unknown | b. T Tom Rex | 0 | 0 | - | 0 | 0 |
| Extras (4w, 7nb, 2b, 2lb) | 15 | |||||
| Total (30 overs, 10 wickets) | 145 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Blake, A Allyn | 7 | 5 | 7 | 1 | 1.00 | 2 | 0 |
| Rex, T Tom | 5 | 0 | 30 | 5 | 6.00 | 0 | 2 |
| Hirst, D David | 3 | 0 | 30 | 0 | 10.00 | 1 | 2 |
| Hamblin, J James | 4 | 1 | 17 | 0 | 4.25 | 0 | 0 |
| Maxwell, C Connor | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Mackrell, R Robin | 4 | 2 | 22 | 3 | 5.50 | 1 | 1 |
| Cade, P Peter | 3 | 0 | 18 | 1 | 6.00 | 0 | 2 |
Badgers innings 146 for 1 (26.4 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | not out | 51 | 74 | 68.92 | 9 | 0 |
| Thomas, R Rory | C&B Unknown | 73 | 71 | 102.82 | 15 | 0 |
| Hirst, D David | not out | 6 | 9 | 66.67 | 1 | 0 |
| Extras (3w, 8b, 5lb) | 16 | |||||
| Total (26.4 overs, 1 wickets) | 146 | |||||
- Foord, N Nick
- Cade, P Peter
- Fitzpatrick, L Laurence
- Mackrell, R Robin
- Hamblin, J James
- Rex, T Tom
- Maxwell, C Connor
- Blake, A Allyn
- 120/1 (RRory Thomas)
- 146/2 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 1 | 15 | 0 | 3.75 | 0 | 0 |
| unknown | 4 | 1 | 17 | 0 | 4.25 | 1 | 0 |
| unknown | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
| unknown | 3 | 0 | 30 | 0 | 10.00 | 2 | 0 |
| unknown | 4 | 1 | 17 | 0 | 4.25 | 0 | 0 |
| unknown | 6 | 1 | 18 | 1 | 3.00 | 0 | 0 |
| unknown | 2.3 | 0 | 26 | 0 | 10.40 | 0 | 0 |