Oakhill innings 226 for 9 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. J James Hamblin 45 32 140.63 0 0
unknown ct. Unknown b. S Stefan Gelata 5 8 62.50 0 0
unknown ct. Unknown b. C Chris Tildesley 41 38 107.89 0 0
unknown run out Unknown 25 38 65.79 0 0
unknown b. C Chris Tildesley 8 5 160.00 0 0
unknown ct. Unknown b. C Chris Tildesley 0 3 0.00 0 0
unknown b. S Stewart Mcluskey 12 10 120.00 0 0
unknown not out 26 17 152.94 0 0
unknown ct. Unknown b. S Stewart Mcluskey 1 2 50.00 0 0
unknown b. A Allyn Blake 34 11 309.09 0 0
unknown not out 10 3 333.33 0 0
Extras (5w, 5nb, 2b, 1lb) 13  
Total (35 overs, 9 wickets) 226  
name O M R W econ wd nb
Blake, A Allyn 6 0 35 1 5.83 0 1
Gelata, S Stefan 5 0 40 1 8.00 1 0
Hamblin, J James 7 0 48 1 6.86 1 1
Tildesley, C Chris 7 0 26 3 3.71 1 0
Mcluskey, S Stewart 5 0 19 2 3.80 0 1
Shone, C Chris 3 0 23 0 7.67 1 1
Stein, R Rhori 1 0 22 0 22.00 1 1

Badgers innings 224 for 5 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
Stein, R Rhori lbw Unknown 55 70 78.57 9 0
Barker, S Stuart b. Unknown 6 17 35.29 1 0
Mcluskey, S Stewart lbw Unknown 0 9 0.00 0 0
Hamblin, J James C&B Unknown 32 25 128.00 6 0
Shone, C Chris C&B Unknown 2 9 22.22 0 0
Tildesley, C Chris not out 76 43 176.74 8 5
Extras (10w, 5nb, 19b, 4lb) 38  
Total (35 overs, 5 wickets) 224  
  1. Gelata, S Stefan
  2. Bence, B Bence
  3. Blake, A Allyn
  4. unknown
  1. 37/1 (SStuart Barker)
  2. 46/2 (SStewart Mcluskey)
  3. 116/3 (JJames Hamblin)
  4. 118/4 (RRhori Stein)
  5. 127/5 (CChris Shone)
name O M R W econ wd nb
unknown 7 0 33 1 4.71 0 1
unknown 5 0 18 1 3.60 0 2
unknown 5 0 36 0 7.20 2 0
unknown 7 0 31 0 4.43 2 0
unknown 4 1 7 3 1.75 0 0
unknown 4 0 45 0 11.25 3 0
unknown 3 0 23 0 7.67 0 0