Thespian Thunderers innings 191 for 7 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. S Stewart Mcluskey b. D David Hirst 1 0 - 0 0
unknown ct. C Chris Shone b. P Peter Cade 17 0 - 0 0
unknown ct. B Ben Cornish b. P Peter Cade 32 0 - 0 0
unknown ct. J Joshua Lee b. P Peter Cade 86 0 - 0 0
unknown ct. N Nick Foord b. P Peter Cade 16 0 - 0 0
unknown not out 22 0 - 0 0
unknown b. P Peter Cade 0 0 - 0 0
unknown st. J Joshua Lee b. P Peter Cade 0 0 - 0 0
Extras (10w, 2nb, 6b) 18  
Total (35 overs, 7 wickets) 191  
name O M R W econ wd nb
Foord, N Nick 7 1 36 0 5.14 5 0
Hirst, D David 6 1 24 1 4.00 4 0
Mcluskey, S Stewart 4 0 22 0 5.50 1 1
Cade, P Peter 8 1 49 5 6.13 0 1
Jinks, P Peter 7 1 45 0 6.43 0 0
Bradbury, C Charlie 3 0 10 1 3.33 0 0

Badgers innings 86 for 10 (29 overs)

Name Dismissal Runs Balls SR 4s 6s
Fitzpatrick, L Laurence b. Unknown 4 19 21.05 0 0
Lee, J Joshua C&B Unknown 1 16 6.25 0 0
Cloke, M Martin C&B Unknown 10 25 40.00 0 0
Shone, C Chris C&B Unknown 3 12 25.00 0 0
Cornish, B Ben C&B Unknown 1 3 33.33 0 0
Bradbury, C Charlie C&B Unknown 4 35 11.43 0 0
Mcluskey, S Stewart C&B Unknown 0 2 0.00 0 0
Jinks, P Peter C&B Unknown 7 28 25.00 1 0
Foord, N Nick C&B Unknown 23 12 191.67 3 1
Hirst, D David not out 16 18 88.89 2 0
Cade, P Peter C&B Unknown 5 7 71.43 1 0
Extras (7w, 1nb, 3b) 11  
Total (29 overs, 10 wickets) 86  
  1. 6/1 (JJoshua Lee)
  2. 9/2 (LLaurence Fitzpatrick)
  3. 21/3 (CChris Shone)
  4. 24/4 (BBen Cornish)
  5. 24/5 (MMartin Cloke)
  6. 25/6 (SStewart Mcluskey)
  7. 36/7 (PPeter Jinks)
  8. 63/8 (NNick Foord)
  9. 70/9 (CCharlie Bradbury)
  10. 86/10 (PPeter Cade)
name O M R W econ wd nb