Badgers innings 107 for 10 (36.2 overs)

Name Dismissal Runs Balls SR 4s 6s
Javed, W Waqas C&B Unknown 36 37 97.30 5 0
Cloke, M Martin b. Unknown 19 55 34.55 2 0
Lee, J Joshua C&B Unknown 0 3 0.00 0 0
Shone, C Chris b. Unknown 0 3 0.00 0 0
Thomas, S Steve b. Unknown 1 8 12.50 0 0
Cornish, B Ben C&B Unknown 18 31 58.06 4 0
Warman, P Peter C&B Unknown 3 11 27.27 0 0
Mackrell, R Robin C&B Unknown 4 26 15.38 1 0
Cole, P Paul C&B Unknown 3 10 30.00 0 0
Cade, P Peter not out 7 23 30.43 0 0
Shires, A Alex b. Unknown 0 10 0.00 0 0
Extras (8w, 1nb, 6b, 1lb) 16  
Total (36.2 overs, 10 wickets) 107  
  1. 60/1 (WWaqas Javed)
  2. 60/2 (JJoshua Lee)
  3. 62/3 (CChris Shone)
  4. 64/4 (SSteve Thomas)
  5. 65/5 (MMartin Cloke)
  6. 90/6 (BBen Cornish)
  7. 91/7 (PPeter Warman)
  8. 98/8 (PPaul Cole)
  9. 105/9 (RRobin Mackrell)
  10. 107/10 (AAlex Shires)
name O M R W econ wd nb

Kingstonian innings 112 for 3 (22 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. R Robin Mackrell 0 3 0.00 0 0
unknown retired not out 15 43 34.88 2 0
unknown b. R Robin Mackrell 0 3 0.00 0 0
unknown lbw A Alex Shires 36 35 102.86 8 0
unknown retired not out 6 14 42.86 0 0
unknown not out 4 11 36.36 0 0
unknown not out 11 12 91.67 2 0
Extras (18w, 5nb, 5b) 28  
Total (22 overs, 3 wickets) 112  
name O M R W econ wd nb
Mackrell, R Robin 6 2 17 2 2.83 1 0
Cole, P Paul 5 0 32 0 6.40 7 0
Cade, P Peter 4 1 11 0 2.75 2 1
Shires, A Alex 4 1 29 1 7.25 10 4
Warman, P Peter 2 0 11 0 5.50 0 0
Javed, W Waqas 1 0 8 0 8.00 0 0