Badgers Battersea Badgers vs Hampstead Hampstead
won by 3 wickets
40 over game at Dundonald Recreation Ground
Hampstead innings 129 for 9 (34.5 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. P Peter Warman b. N Nick Foord | 7 | 0 | - | 0 | 0 |
| unknown | ct. R Richard Dollimore b. P Peter Cade | 8 | 0 | - | 0 | 0 |
| unknown | ct. M Martin Cloke b. R Richard Dollimore | 9 | 0 | - | 0 | 0 |
| unknown | C&B P Peter Cade | 3 | 0 | - | 0 | 0 |
| unknown | b. D Dewi Allen | 0 | 0 | - | 0 | 0 |
| unknown | b. N Nick Foord | 40 | 0 | - | 0 | 0 |
| unknown | b. R Richard Dollimore | 26 | 0 | - | 0 | 0 |
| unknown | b. P Peter Jinks | 10 | 0 | - | 0 | 0 |
| unknown | run out P Peter Warman | 2 | 0 | - | 0 | 0 |
| unknown | not out | 0 | 0 | - | 0 | 0 |
| Extras (14w, 4b) | 23 | |||||
| Total (34.5 overs, 9 wickets) | 129 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Foord, N Nick | 7 | 2 | 19 | 2 | 2.71 | 4 | 0 |
| Dollimore, R Richard | 7 | 1 | 22 | 2 | 3.14 | 4 | 0 |
| Allen, D Dewi | 5 | 0 | 20 | 1 | 4.00 | 0 | 0 |
| Cade, P Peter | 7 | 2 | 25 | 2 | 3.57 | 0 | 0 |
| Lewis, H Henry | 4 | 0 | 15 | 0 | 3.75 | 1 | 0 |
| Shone, C Chris | 2 | 0 | 14 | 0 | 7.00 | 2 | 0 |
| Jinks, P Peter | 3 | 0 | 7 | 1 | 2.33 | 0 | 0 |
Badgers innings 130 for 7 (34 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | lbw Unknown | 8 | 23 | 34.78 | 2 | 0 |
| Thorpe, A Andrew | C&B Unknown | 10 | 47 | 21.28 | 0 | 0 |
| Warman, P Peter | C&B Unknown | 18 | 36 | 50.00 | 2 | 0 |
| Mcluskey, S Stewart | b. Unknown | 2 | 5 | 40.00 | 0 | 0 |
| Jinks, P Peter | b. Unknown | 6 | 21 | 28.57 | 0 | 0 |
| Shone, C Chris | C&B Unknown | 21 | 23 | 91.30 | 2 | 0 |
| Foord, N Nick | lbw Unknown | 31 | 33 | 93.94 | 4 | 0 |
| Dollimore, R Richard | not out | 11 | 13 | 84.62 | 0 | 0 |
| Cade, P Peter | not out | 2 | 4 | 50.00 | 0 | 0 |
| Extras (10w, 1nb, 8b, 2lb) | 21 | |||||
| Total (34 overs, 7 wickets) | 130 | |||||
- 14/1 (MMartin Cloke)
- 31/2 (AAndrew Thorpe)
- 37/3 (SStewart Mcluskey)
- 48/4 (PPeter Warman)
- 76/5 (CChris Shone)
- 80/6 (PPeter Jinks)
- 128/7 (NNick Foord)
- 130/8 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 7 | 3 | 15 | 1 | 2.14 | 1 | 0 |
| unknown | 7 | 3 | 9 | 0 | 1.29 | 2 | 0 |
| unknown | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| unknown | 6 | 0 | 30 | 3 | 5.00 | 2 | 1 |
| unknown | 6 | 0 | 29 | 2 | 4.83 | 5 | 0 |
| unknown | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
| unknown | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |