Weasels New Barbarian Weasels vs Badgers Battersea Badgers
won by 8 wickets
40 over game at Chiswick Sports Ground
Weasels innings 121 for 10 (34 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. P Peter Jinks b. T Tom Maskell-New | 9 | 0 | - | 1 | 0 |
| unknown | lbw T Tom Maskell-New | 2 | 0 | - | 0 | 0 |
| unknown | lbw A Allyn Blake | 25 | 0 | - | 2 | 0 |
| unknown | b. T Tom Maskell-New | 5 | 0 | - | 1 | 0 |
| unknown | C&B P Paul Cole | 8 | 0 | - | 2 | 0 |
| unknown | b. A Allyn Blake | 32 | 0 | - | 5 | 0 |
| unknown | ct. C Chris Shone b. D Doug Meehan | 0 | 0 | - | 0 | 0 |
| unknown | b. P Paul Cole | 0 | 0 | - | 0 | 0 |
| unknown | ct. C Chris Shone b. D Doug Meehan | 1 | 0 | - | 0 | 0 |
| unknown | ct. M Martin Cloke b. S Stewart Mcluskey | 2 | 0 | - | 0 | 0 |
| unknown | not out | 15 | 0 | - | 2 | 0 |
| Extras (10w, 5nb, 6b, 1lb) | 22 | |||||
| Total (34 overs, 10 wickets) | 121 | |||||
- 10/1 ( Unknown)
- 18/2 ( Unknown)
- 37/3 ( Unknown)
- 61/4 ( Unknown)
- 61/5 ( Unknown)
- 69/6 ( Unknown)
- 72/7 ( Unknown)
- 78/8 ( Unknown)
- 84/9 ( Unknown)
- 121/10 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Blake, A Allyn | 4.3 | 1 | 10 | 2 | 2.22 | 0 | 1 |
| Maskell-New, T Tom | 7 | 0 | 23 | 3 | 3.29 | 2 | 0 |
| Dollimore, R Richard | 7 | 2 | 17 | 0 | 2.43 | 1 | 1 |
| Cole, P Paul | 6 | 0 | 29 | 2 | 4.83 | 4 | 0 |
| Meehan, D Doug | 6 | 1 | 16 | 2 | 2.67 | 1 | 0 |
| Mcluskey, S Stewart | 3 | 0 | 9 | 1 | 3.00 | 2 | 0 |
| Morse, A Alex | 1 | 0 | 8 | 0 | 8.00 | 3 | 0 |
Badgers innings 124 for 2 (23 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | C&B Unknown | 20 | 33 | 60.61 | 2 | 0 |
| Lee, J Joshua | b. Unknown | 22 | 36 | 61.11 | 4 | 0 |
| Jinks, P Peter | not out | 52 | 42 | 123.81 | 9 | 1 |
| Shone, C Chris | not out | 22 | 28 | 78.57 | 3 | 0 |
| Extras (2w, 1b, 1lb) | 4 | |||||
| Total (23 overs, 2 wickets) | 124 | |||||
- Morse, A Alex
- Mcluskey, S Stewart
- Dollimore, R Richard
- Cole, P Paul
- Meehan, D Doug
- Maskell-New, T Tom
- Blake, A Allyn
- 32/1 (MMartin Cloke)
- 62/2 (JJoshua Lee)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 7 | 0 | 24 | 1 | 3.43 | 1 | 0 |
| unknown | 7 | 0 | 38 | 0 | 5.43 | 1 | 0 |
| unknown | 5 | 1 | 34 | 1 | 6.80 | 0 | 0 |
| unknown | 4 | 1 | 17 | 0 | 4.25 | 0 | 0 |
| unknown | 0.5 | 0 | 9 | 0 | 10.80 | 0 | 0 |