Norsemen Nomadic Norsemen vs Badgers Battersea Badgers
won by 4 wickets
40 over game at Holmbury St Mary
Norsemen innings 115 for 10 (29 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. A Alex Morse b. J Jan Marchant | 43 | 47 | 91.49 | 5 | 2 |
| unknown | lbw A Allyn Blake | 4 | 7 | 57.14 | 1 | 0 |
| unknown | b. N Nick Foord | 8 | 24 | 33.33 | 1 | 0 |
| unknown | b. P Peter Cade | 0 | 4 | 0.00 | 0 | 0 |
| unknown | lbw N Nick Foord | 1 | 3 | 33.33 | 0 | 0 |
| unknown | not out | 29 | 26 | 111.54 | 4 | 0 |
| unknown | ct. P Peter Warman b. C Chris Shone | 6 | 7 | 85.71 | 0 | 0 |
| unknown | ct. C Chris Shone b. L Louise Hirst | 12 | 7 | 171.43 | 1 | 0 |
| unknown | ct. S Stewart Mcluskey b. L Louise Hirst | 2 | 2 | 100.00 | 0 | 0 |
| unknown | ct. P Peter Warman b. J Jan Marchant | 1 | 2 | 50.00 | 0 | 0 |
| unknown | b. J Jan Marchant | 0 | 1 | 0.00 | 0 | 0 |
| Extras (7w) | 7 | |||||
| Total (29 overs, 10 wickets) | 115 | |||||
- 14/1 ( Unknown)
- 46/2 ( Unknown)
- 47/3 ( Unknown)
- 48/4 ( Unknown)
- 65/5 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Cade, P Peter | 7 | 0 | 36 | 1 | 5.14 | 1 | 0 |
| Foord, N Nick | 7 | 0 | 16 | 2 | 2.29 | 2 | 0 |
| Shone, C Chris | 5 | 0 | 12 | 1 | 2.40 | 2 | 0 |
| Marchant, J Jan | 4.3 | 0 | 20 | 3 | 4.44 | 1 | 0 |
| Blake, A Allyn | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
| Hirst, L Louise | 2 | 0 | 13 | 2 | 6.50 | 1 | 0 |
Badgers innings 116 for 6 (32 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | C&B Unknown | 14 | 38 | 36.84 | 1 | 0 |
| Lee, J Joshua | C&B Unknown | 47 | 82 | 57.32 | 6 | 0 |
| Warman, P Peter | C&B Unknown | 0 | 2 | 0.00 | 0 | 0 |
| Marchant, J Jan | b. Unknown | 1 | 6 | 16.67 | 0 | 0 |
| Morse, A Alex | b. Unknown | 0 | 2 | 0.00 | 0 | 0 |
| Hirst, L Louise | b. Unknown | 8 | 35 | 22.86 | 0 | 0 |
| Foord, N Nick | not out | 31 | 13 | 238.46 | 4 | 1 |
| Shone, C Chris | not out | 4 | 8 | 50.00 | 0 | 0 |
| Extras (7w, 2nb, 1b, 1lb) | 11 | |||||
| Total (32 overs, 6 wickets) | 116 | |||||
- 28/1 (MMartin Cloke)
- 28/2 (PPeter Warman)
- 29/3 (JJan Marchant)
- 29/4 (AAlex Morse)
- 75/5 (JJoshua Lee)
- 90/6 (LLouise Hirst)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 7 | 3 | 19 | 0 | 2.71 | 1 | 0 |
| unknown | 7 | 0 | 15 | 1 | 2.14 | 2 | 1 |
| unknown | 6 | 0 | 28 | 2 | 4.67 | 0 | 0 |
| unknown | 7 | 1 | 21 | 3 | 3.00 | 2 | 0 |
| unknown | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
| unknown | 2.2 | 0 | 21 | 0 | 9.00 | 2 | 1 |