KRCSC Kings Road Cricket and Social Club vs Badgers Battersea Badgers
tied
20 over game at Tooting Common
Badgers innings 148 for 9 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Foord, N Nick | ct. S S Joshi b. M Matthew Glover | 7 | 7 | 100.00 | 1 | 0 |
| Shone, C Chris | b. M M Rossi | 52 | 46 | 113.04 | 5 | 2 |
| Marchant, J Jan | b. M Matthew Glover | 27 | 20 | 135.00 | 3 | 2 |
| Jinks, P Peter | lbw J James Keating | 9 | 9 | 100.00 | 2 | 0 |
| Warman, P Peter | b. M Matt Small | 8 | 10 | 80.00 | 1 | 0 |
| Mcluskey, S Stewart | b. J Jack Caesar | 3 | 8 | 37.50 | 0 | 0 |
| Mackrell, R Robin | ct. M Mark Isham b. S S Joshi | 14 | 9 | 155.56 | 2 | 0 |
| Cade, P Peter | b. J Jack Caesar | 10 | 8 | 125.00 | 2 | 0 |
| Allen, D Dewi | run out Unknown | 0 | 0 | - | 0 | 0 |
| Barker, S Stuart | not out | 2 | 4 | 50.00 | 0 | 0 |
| Extras (9w, 4nb, 2b, 1lb) | 16 | |||||
| Total (20 overs, 9 wickets) | 148 | |||||
- 9/1 (NNick Foord)
- 62/2 (JJan Marchant)
- 90/3 (PPeter Jinks)
- 111/4 (PPeter Warman)
- 117/5 (CChris Shone)
- 133/6 (SStewart Mcluskey)
- 136/7 (RRobin Mackrell)
- 140/8 (DDewi Allen)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Glover, M Matthew | 4 | 0 | 28 | 2 | 7.00 | 2 | 2 |
| Small, M Matt | 4 | 0 | 18 | 1 | 4.50 | 0 | 2 |
| Joshi, S S | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| Keating, J James | 3 | 0 | 31 | 1 | 10.33 | 0 | 0 |
| Howard, D Daniel | 2 | 0 | 24 | 0 | 12.00 | 3 | 0 |
| Rossi, M M | 2 | 0 | 12 | 1 | 6.00 | 3 | 0 |
| Caesar, J Jack | 2 | 0 | 14 | 2 | 7.00 | 1 | 0 |
KRCSC innings 148 for 7 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Isham, M Mark | b. A Allyn Blake | 0 | 2 | 0.00 | 0 | 0 |
| Malsingh, J Jon | ct. R Robin Mackrell b. S Stuart Barker | 29 | 26 | 111.54 | 5 | 1 |
| Barnes, T Tom | ct. P Peter Warman b. N Nick Foord | 44 | 56 | 78.57 | 8 | 0 |
| Caesar, J Jack | ct. R Robin Mackrell b. N Nick Foord | 39 | 16 | 243.75 | 1 | 5 |
| Joshi, S S | b. N Nick Foord | 7 | 9 | 77.78 | 1 | 0 |
| Glover, M Matthew | run out P Peter Jinks | 6 | 7 | 85.71 | 1 | 0 |
| Howard, D Daniel | not out | 0 | 1 | 0.00 | 0 | 0 |
| Keating, J James | b. N Nick Foord | 0 | 1 | 0.00 | 0 | 0 |
| Small, M Matt | not out | 2 | 1 | 200.00 | 0 | 0 |
| Extras (5w, 9b, 2lb) | 16 | |||||
| Total (20 overs, 7 wickets) | 148 | |||||
- Rossi, M M
- Alipour-Mehraban, A Amir
- 0/1 (MMark Isham)
- 60/2 (JJon Malsingh)
- 122/3 (JJack Caesar)
- 130/4 (SS Joshi)
- 141/5 (MMatthew Glover)
- 146/6 (TTom Barnes)
- 146/7 (JJames Keating)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Blake, A Allyn | 4 | 1 | 25 | 1 | 6.25 | 0 | 0 |
| Mackrell, R Robin | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
| Allen, D Dewi | 4 | 0 | 28 | 0 | 7.00 | 3 | 0 |
| Barker, S Stuart | 2 | 0 | 34 | 1 | 17.00 | 1 | 0 |
| Foord, N Nick | 4 | 0 | 21 | 4 | 5.25 | 0 | 0 |
| Cade, P Peter | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |