Badgers Battersea Badgers vs KRCSC Kings Road Cricket and Social Club
won by 85 runs
40 over game at Haydons Road Recreation Ground
Badgers innings 159 for 10 (38 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | lbw K Kevin Pittaway | 9 | 23 | 39.13 | 1 | 0 |
| Marchant, J Jan | b. M Matthew Glover | 5 | 17 | 29.41 | 0 | 0 |
| Barker, S Stuart | ct. Unknown b. S S Joshi | 24 | 38 | 63.16 | 3 | 0 |
| Morse, A Alex | b. J James Couldrey | 20 | 20 | 100.00 | 4 | 0 |
| Warman, P Peter | b. S S Joshi | 0 | 7 | 0.00 | 0 | 0 |
| Cole, P Paul | ct. G Giles Fagan b. J James Keating | 17 | 26 | 65.38 | 4 | 0 |
| Allen, D Dewi | ct. Unknown b. L Leon Watson | 18 | 36 | 50.00 | 3 | 0 |
| Thorpe, A Andrew | not out | 30 | 29 | 103.45 | 6 | 0 |
| Cade, P Peter | b. J James Keating | 5 | 20 | 25.00 | 0 | 0 |
| Mackrell, R Robin | ct. G Giles Fagan b. M Matthew Glover | 8 | 10 | 80.00 | 1 | 0 |
| Blake, A Allyn | b. M Matthew Glover | 0 | 6 | 0.00 | 0 | 0 |
| Extras (15w, 3nb, 2b, 3lb) | 23 | |||||
| Total (38 overs, 10 wickets) | 159 | |||||
- 19/1 (MMartin Cloke)
- 21/2 (JJan Marchant)
- 74/3 (AAlex Morse)
- 76/4 (SStuart Barker)
- 76/5 (PPeter Warman)
- 111/6 (PPaul Cole)
- 111/7 (DDewi Allen)
- 129/8 (PPeter Cade)
- 147/9 (RRobin Mackrell)
- 159/10 (AAllyn Blake)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Glover, M Matthew | 6.4 | 1 | 22 | 3 | 3.30 | 0 | 3 |
| Pittaway, K Kevin | 4 | 0 | 12 | 1 | 3.00 | 3 | 0 |
| Joshi, S S | 7 | 2 | 30 | 2 | 4.29 | 0 | 0 |
| Couldrey, J James | 4 | 0 | 34 | 1 | 8.50 | 10 | 0 |
| Cocken, M Matthew | 5 | 2 | 19 | 0 | 3.80 | 0 | 0 |
| Howard, D Daniel | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
| Keating, J James | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
| Watson, L Leon | 4 | 0 | 6 | 1 | 1.50 | 1 | 0 |
KRCSC innings 74 for 10 (25 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mazumder, R Raju | b. D Dewi Allen | 2 | 20 | 10.00 | 0 | 0 |
| Cocken, M Matthew | b. R Robin Mackrell | 0 | 7 | 0.00 | 0 | 0 |
| Joshi, S S | b. R Robin Mackrell | 6 | 10 | 60.00 | 1 | 0 |
| Sherman, D Dan | b. R Robin Mackrell | 0 | 6 | 0.00 | 0 | 0 |
| Glover, M Matthew | ct. A Allyn Blake b. A Andrew Thorpe | 40 | 40 | 100.00 | 4 | 1 |
| Fagan, G Giles | b. A Allyn Blake | 2 | 6 | 33.33 | 0 | 0 |
| Keating, J James | b. A Allyn Blake | 0 | 1 | 0.00 | 0 | 0 |
| Howard, D Daniel | ct. A Alex Morse b. A Allyn Blake | 0 | 8 | 0.00 | 0 | 0 |
| Watson, L Leon | run out Unknown | 2 | 17 | 11.76 | 0 | 0 |
| Couldrey, J James | not out | 4 | 12 | 33.33 | 0 | 0 |
| Pittaway, K Kevin | C&B A Andrew Thorpe | 12 | 16 | 75.00 | 3 | 0 |
| Extras (5w, 1b) | 6 | |||||
| Total (25 overs, 10 wickets) | 74 | |||||
- 1/1 ( Unknown)
- 9/2 ( Unknown)
- 13/3 ( Unknown)
- 15/4 ( Unknown)
- 15/5 ( Unknown)
- 15/6 ( Unknown)
- 27/7 ( Unknown)
- 42/8 ( Unknown)
- 56/9 ( Unknown)
- 74/10 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Thorpe, A Andrew | 6 | 0 | 27 | 2 | 4.50 | 3 | 0 |
| Mackrell, R Robin | 5 | 3 | 3 | 3 | 0.60 | 0 | 0 |
| Allen, D Dewi | 5 | 1 | 14 | 1 | 2.80 | 2 | 0 |
| Cade, P Peter | 5 | 1 | 27 | 0 | 5.40 | 0 | 0 |
| Blake, A Allyn | 3 | 3 | 0 | 3 | 0.00 | 0 | 0 |