Badgers innings 202 for 9 (44 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin C&B Unknown 0 19 0.00 0 0
Marchant, J Jan C&B Unknown 23 44 52.27 3 0
Jinks, P Peter lbw Unknown 47 58 81.03 5 1
Warman, P Peter C&B Unknown 38 51 74.51 4 0
Morse, A Alex b. Unknown 37 42 88.10 3 0
Parkinson, D David C&B Unknown 12 18 66.67 1 0
Mcluskey, S Stewart C&B Unknown 1 5 20.00 0 0
Foord, N Nick b. Unknown 14 9 155.56 0 1
Cole, P Paul not out 5 7 71.43 0 0
Maskell-New, T Tom run out 4 5 80.00 0 0
Blake, A Allyn not out 5 2 250.00 1 0
Extras (4w, 3nb, 8b, 4lb) 19  
Total (44 overs, 9 wickets) 202  
  1. 7/1 (MMartin Cloke)
  2. 34/2 (JJan Marchant)
  3. 96/3 (PPeter Jinks)
  4. 132/4 (PPeter Warman)
  5. 168/5 (DDavid Parkinson)
  6. 172/6 (SStewart Mcluskey)
  7. 174/7 (AAlex Morse)
  8. 188/8 (NNick Foord)
  9. 195/9 (TTom Maskell-New)
name O M R W econ wd nb
unknown 11 1 57 2 5.18 1 0
unknown 9 2 17 3 1.89 1 0
unknown 7 0 31 0 4.43 2 2
unknown 6 1 34 1 5.67 0 1
unknown 6 0 31 1 5.17 0 0
unknown 5 1 22 0 4.40 0 0

Ivanhoe innings 76 for 10 (36 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. P Peter Warman b. T Tom Maskell-New 1 0 - 0 0
unknown b. T Tom Maskell-New 1 0 - 0 0
unknown lbw A Allyn Blake 10 0 - 0 0
unknown b. T Tom Maskell-New 4 0 - 0 0
unknown lbw T Tom Maskell-New 1 0 - 0 0
unknown b. N Nick Foord 2 0 - 0 0
unknown ct. P Paul Cole b. S Stewart Mcluskey 4 0 - 0 0
unknown not out 29 0 - 0 0
unknown ct. A Allyn Blake b. J Jan Marchant 17 0 - 0 0
unknown ct. J Jan Marchant b. N Nick Foord 0 0 - 0 0
unknown ct. P Peter Jinks b. N Nick Foord 0 0 - 0 0
Extras (4w, 2nb, 1b) 7  
Total (36 overs, 10 wickets) 76  
  1. 1/1 ( Unknown)
  2. 13/2 ( Unknown)
  3. 13/3 ( Unknown)
  4. 18/4 ( Unknown)
  5. 20/5 ( Unknown)
  6. 24/6 ( Unknown)
  7. 38/7 ( Unknown)
  8. 75/8 ( Unknown)
  9. 76/9 ( Unknown)
  10. 76/10 ( Unknown)
name O M R W econ wd nb
Maskell-New, T Tom 10 1 21 4 2.10 0 1
Blake, A Allyn 8 1 22 1 2.75 0 1
Foord, N Nick 8 2 11 3 1.38 0 3
Cole, P Paul 4 3 2 0 0.50 0 0
Marchant, J Jan 3 0 14 1 4.67 0 0
Mcluskey, S Stewart 2 0 3 1 1.50 0 0
Cloke, M Martin 1 1 0 0 0.00 0 0

Le match avec Ivanhoe

Match report

1st Jun 2013 Written by Martin Cloke