Badgers Battersea Badgers vs Hawks Hammersmith Hawks
won by 56 runs
40 over game at Joseph Hood Recreation Ground
Badgers innings 216 for 1 (30 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | not out | 63 | 86 | 73.26 | 4 | 0 |
| Lee, J Joshua | lbw Unknown | 4 | 8 | 50.00 | 1 | 0 |
| Jinks, P Peter | not out | 105 | 92 | 114.13 | 14 | 2 |
| Extras (24w, 11nb, 7b, 2lb) | 44 | |||||
| Total (30 overs, 1 wickets) | 216 | |||||
- Warman, P Peter
- Barker, S Stuart
- Shone, C Chris
- Cole, P Paul
- Mackrell, R Robin
- Maskell-New, T Tom
- Blake, A Allyn
- 24/1 (JJoshua Lee)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 6 | 1 | 39 | 0 | 6.50 | 5 | 2 |
| unknown | 3.5 | 0 | 34 | 1 | 8.87 | 1 | 2 |
| unknown | 5 | 0 | 37 | 0 | 7.40 | 1 | 2 |
| unknown | 5 | 0 | 27 | 0 | 5.40 | 6 | 1 |
| unknown | 5 | 0 | 24 | 0 | 4.80 | 4 | 0 |
| unknown | 4 | 0 | 31 | 0 | 7.75 | 1 | 0 |
| unknown | 1 | 0 | 15 | 0 | 15.00 | 6 | 0 |
Hawks innings 160 for 9 (28 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. Unknown b. T Tom Maskell-New | 18 | 0 | - | 4 | 0 |
| unknown | b. P Paul Cole | 11 | 0 | - | 1 | 0 |
| unknown | st. P Peter Warman b. T Tom Maskell-New | 0 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. P Paul Cole | 4 | 0 | - | 0 | 0 |
| unknown | b. P Paul Cole | 49 | 0 | - | 8 | 0 |
| unknown | b. S Stuart Barker | 6 | 0 | - | 1 | 0 |
| unknown | st. P Peter Warman b. P Paul Cole | 13 | 0 | - | 2 | 0 |
| unknown | b. R Robin Mackrell | 28 | 0 | - | 6 | 0 |
| unknown | ct. Unknown b. R Robin Mackrell | 2 | 0 | - | 0 | 0 |
| Extras (10w, 4nb, 14b) | 28 | |||||
| Total (28 overs, 9 wickets) | 160 | |||||
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Blake, A Allyn | 6 | 0 | 16 | 0 | 2.67 | 0 | 0 |
| Maskell-New, T Tom | 6 | 1 | 27 | 2 | 4.50 | 0 | 3 |
| Mackrell, R Robin | 3.2 | 0 | 10 | 2 | 3.00 | 0 | 1 |
| Cole, P Paul | 6 | 0 | 44 | 4 | 7.33 | 5 | 0 |
| Lee, J Joshua | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
| Shone, C Chris | 3 | 0 | 28 | 0 | 9.33 | 3 | 0 |
| Barker, S Stuart | 2 | 0 | 22 | 1 | 11.00 | 2 | 1 |