Badgers Battersea Badgers vs Thespian Thunderers Thespian Thunderers
lost by 4 wickets
20 over game at Fairfield Recreation Ground
Badgers innings 146 for 9 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Warman, P Peter | C&B Unknown | 6 | 10 | 60.00 | 1 | 0 |
| Jinks, P Peter | b. Unknown | 13 | 23 | 56.52 | 2 | 0 |
| Foord, N Nick | b. Unknown | 0 | 5 | 0.00 | 0 | 0 |
| Cole, P Paul | b. | 5 | 8 | 62.50 | 1 | 0 |
| Shone, C Chris | C&B Unknown | 20 | 26 | 76.92 | 3 | 0 |
| Mackrell, R Robin | b. Unknown | 41 | 18 | 227.78 | 7 | 1 |
| Blaiklock, O Oliver | b. Unknown | 1 | 5 | 20.00 | 0 | 0 |
| Dickinson, J John | C&B Unknown | 0 | 1 | 0.00 | 0 | 0 |
| Morse, A Alex | not out | 9 | 11 | 81.82 | 1 | 0 |
| Marchant, J Jan | C&B Unknown | 35 | 16 | 218.75 | 3 | 3 |
| Extras (2w, 5nb, 5b, 5lb) | 17 | |||||
| Total (20 overs, 9 wickets) | 146 | |||||
- 11/1 (PPeter Warman)
- 11/2 (NNick Foord)
- 17/3 (PPaul Cole)
- 45/4 (PPeter Jinks)
- 88/5 (CChris Shone)
- 95/6 (RRobin Mackrell)
- 95/7 (OOliver Blaiklock)
- 98/8 (JJohn Dickinson)
- 146/9 (JJan Marchant)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| unknown | 4 | 1 | 14 | 3 | 3.50 | 0 | 2 |
| unknown | 4 | 0 | 37 | 1 | 9.25 | 1 | 0 |
| unknown | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| unknown | 3 | 0 | 27 | 3 | 9.00 | 1 | 3 |
| unknown | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
Thespian Thunderers innings 148 for 5 (19 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. N Nick Foord b. A Alex Morse | 26 | 0 | - | 0 | 0 |
| unknown | ct. A Alex Morse b. R Robin Mackrell | 6 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Jinks b. A Alex Morse | 50 | 0 | - | 0 | 0 |
| unknown | b. N Nick Foord | 38 | 0 | - | 0 | 0 |
| unknown | run out N Nick Foord | 0 | 0 | - | 0 | 0 |
| unknown | not out | 10 | 0 | - | 0 | 0 |
| unknown | not out | 0 | 0 | - | 0 | 0 |
| Extras (6w, 9b) | 15 | |||||
| Total (19 overs, 5 wickets) | 148 | |||||
- unknown
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Mackrell, R Robin | 4 | 1 | 7 | 1 | 1.75 | 0 | 0 |
| Foord, N Nick | 4 | 1 | 18 | 1 | 4.50 | 1 | 0 |
| Marchant, J Jan | 3 | 0 | 27 | 0 | 9.00 | 2 | 0 |
| Morse, A Alex | 3.5 | 0 | 23 | 2 | 6.00 | 0 | 0 |
| Dickinson, J John | 1 | 0 | 23 | 0 | 23.00 | 1 | 0 |
| Lee, J Joshua | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
| Jinks, P Peter | 1 | 0 | 19 | 0 | 19.00 | 0 | 0 |