Paulines Old Paulines vs Badgers Battersea Badgers
lost by 146 runs
40 over game at Old Paulines CC
Paulines innings 330 for 7 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | b. A Alex Morse | 20 | 0 | - | 0 | 0 |
| unknown | b. N Nick Foord | 13 | 0 | - | 0 | 0 |
| unknown | b. N Nick Foord | 10 | 0 | - | 0 | 0 |
| unknown | b. N Nick Foord | 79 | 0 | - | 0 | 0 |
| unknown | b. S Stuart Barker | 56 | 0 | - | 0 | 0 |
| unknown | b. N Nick Foord | 4 | 0 | - | 0 | 0 |
| unknown | not out | 87 | 0 | - | 0 | 0 |
| unknown | ct. J John Dickinson b. C Chris Shone | 26 | 0 | - | 0 | 0 |
| unknown | not out | 9 | 0 | - | 0 | 0 |
| Extras (16w, 11nb, 7b, 1lb) | 35 | |||||
| Total (40 overs, 7 wickets) | 330 | |||||
- unknown
- unknown
- 33/1 ( Unknown)
- 33/2 ( Unknown)
- 47/3 ( Unknown)
- 144/4 ( Unknown)
- 176/5 ( Unknown)
- 200/6 ( Unknown)
- 272/7 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Foord, N Nick | 8 | 0 | 52 | 4 | 6.50 | 4 | 0 |
| Morse, A Alex | 8 | 0 | 59 | 1 | 7.38 | 0 | 0 |
| Barker, S Stuart | 8 | 0 | 85 | 1 | 10.63 | 5 | 2 |
| Dickinson, J John | 6 | 0 | 41 | 0 | 6.83 | 0 | 3 |
| Cloke, M Martin | 7 | 0 | 51 | 0 | 7.29 | 0 | 0 |
| Shone, C Chris | 3 | 0 | 34 | 1 | 11.33 | 2 | 1 |
Badgers innings 84 for 9 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Warman, P Peter | C&B Unknown | 13 | 19 | 68.42 | 2 | 0 |
| Marchant, J Jan | C&B Unknown | 2 | 8 | 25.00 | 0 | 0 |
| Dickinson, J John | b. Unknown | 0 | 6 | 0.00 | 0 | 0 |
| Morse, A Alex | b. Unknown | 0 | 1 | 0.00 | 0 | 0 |
| Mcluskey, S Stewart | ct. b. Unknown | 0 | 4 | 0.00 | 0 | 0 |
| Hirst, L Louise | lbw Unknown | 2 | 5 | 40.00 | 0 | 0 |
| Foord, N Nick | run out | 42 | 34 | 123.53 | 5 | 1 |
| Shone, C Chris | b. Unknown | 8 | 21 | 38.10 | 0 | 0 |
| Barker, S Stuart | b. Unknown | 4 | 9 | 44.44 | 0 | 0 |
| Cloke, M Martin | not out | 0 | 0 | - | 0 | 0 |
| Extras (6w, 2nb, 4b, 1lb) | 13 | |||||
| Total (20 overs, 9 wickets) | 84 | |||||
- 6/1 (JJan Marchant)
- 16/2 (JJohn Dickinson)
- 16/3 (AAlex Morse)
- 21/4 (PPeter Warman)
- 21/5 (SStewart Mcluskey)
- 23/6 (LLouise Hirst)
- 71/7 (CChris Shone)
- 84/8 (NNick Foord)
- 84/9 (SStuart Barker)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 2 | 4 | 2 | 1.00 | 0 | 0 |
| unknown | 4 | 0 | 16 | 2 | 4.00 | 5 | 0 |
| unknown | 4 | 2 | 14 | 1 | 3.50 | 0 | 0 |
| unknown | 6 | 0 | 28 | 3 | 4.67 | 1 | 1 |
| unknown | 2 | 0 | 17 | 0 | 8.50 | 0 | 1 |