Badgers innings 147 for 3 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
Kenton, W Will retired not out 28 24 116.67 3 1
Cornish, B Ben retired not out 28 9 311.11 3 2
Peach, J Joe retired not out 29 20 145.00 4 1
Blench, O Oliver retired not out 27 28 96.43 1 2
Hamblin, J James C&B Unknown 6 5 120.00 1 0
Blench, D Dickie b. Unknown 8 12 66.67 1 0
Larsson, K Karl not out 7 12 58.33 1 0
Fitzgerald, M Martin C&B Unknown 0 3 0.00 0 0
Dodd, S Simon not out 1 3 33.33 0 0
Extras (4nb, 4b) 8  
Total (20 overs, 3 wickets) 147  
name O M R W econ wd nb
unknown 4 1 29 0 7.25 0 1
unknown 4 0 36 1 9.00 0 0
unknown 3 0 16 0 5.33 0 0
unknown 3 0 38 0 12.67 0 0
unknown 4 0 17 1 4.25 0 0
unknown 2 0 7 1 3.50 0 0

His Majesty's Treasury and Cabinet Office innings 144 for 9 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. K Karl Larsson b. S Sam Allwood 4 4 100.00 1 0
unknown retired not out 27 20 135.00 5 1
unknown ct. J Joe Peach b. S Simon Dodd 4 4 100.00 1 0
unknown b. S Simon Dodd 4 3 133.33 0 0
unknown ct. S Sam Allwood b. J James Hamblin 9 25 36.00 0 0
unknown not out 23 27 85.19 0 0
unknown run out J James Beeken 33 12 275.00 0 0
unknown ct. J Joe Peach b. J James Hamblin 1 1 100.00 0 0
unknown b. J James Hamblin 6 6 100.00 0 0
unknown run out J Joe Peach 1 1 100.00 0 0
unknown run out S Sam Allwood 1 1 100.00 0 0
Extras (9w, 1b) 10  
Total (20 overs, 9 wickets) 144  
name O M R W econ wd nb
Allwood, S Sam 3 1 15 1 5.00 0 0
Dodd, S Simon 2 0 7 2 3.50 0 0
Beeken, J James 4 0 42 0 10.50 0 0
Fitzgerald, M Martin 4 0 19 0 4.75 0 0
Larsson, K Karl 3 0 32 0 10.67 0 0
Hamblin, J James 4 0 27 3 6.75 0 0

A Light in the Black

Match report

17th May 2024 Written by Simon Dodd